1 | FZ / T 01158-2022 | Textiles - Determinatio Ticklish Sensation - Vibrationis Audio Frequency Analysis modum |
2 | FZ / T 01159-2022 | Quantitative eget analysis de textilia - mixturis et lana vel animal capillos fibris (hydrochloric acidum modum) |
3 | FZ / T 01160-2022 | Analysis de mixtisque polyphenyleene sulfide fibra et polytetrafluoroethylene fibra differentiale scanning calorimetry (DSC) |
4 | FZ / T 01161-2022 | Quantitative eget analysis of textilia mixturis aeris - modified polyacryonitrile fibris et alia fibris |
5 | FZ / T 01162-2022 | Quantitative eget analysis of textiles - Mixtures de polyethylene fibris et quaedam alia fibris (paraffin oleum modum) |
6 | FZ / T 01163-2022 | Textiles et accessories - determinatio totalis plumbum et totalis Cadmium - X-Ray Fluorence Spectrometriam (XRF) modum |
7 | FZ / T 01164-2022 | Protegendis phthalate esters in textiles per Pyrolysis - Gas chromatography-Missam spectrometry |
8 | FZ / T 01165-2022 | Protegendo de Organotin Composita in Textiles per induco copulata Plasma Missam Spectrometry |
9 | FZ / T 01166-2022 | Testing et Aestimatio modi ad tangendi sensum textile textilia - Multi - Index Integration modum |
10 | FZ / T 01167-2022 | Test Modum ad formaldehyde remotionem efficientiam de textilia - photocatalytic modum |
11 | FZ / T 01168-2022 | Testing modi ad capillos Textiles - Proiectura Computatis modum |
Post tempus: May-25-2022