1 | FZ/T 01158-2022 | Rhoncus - Determinatio sensitivarum sensus - Vibratio audio frequentiam analysis methodi |
2 | FZ/T 01159-2022 | Analysis chemica quantitatis textilium - mixturae serici et lanae vel fibrarum capillorum animalis (modum acidi hydrochlorici) |
3 | FZ/T 01160-2022 | Analysis quantitatis mixtionis sulfidiae fibri Polyphenylene et polytetrafluoroethylenae fibri differentialis intuens Calorimetry (DSC) |
4 | FZ/T 01161-2022 | Analysis chemica quantitatis textilium mixtorum cupri - fibrarum polyacrylonitrilium modificatarum et fibrarum nonnullarum |
5 | FZ/T 01162-2022 | Analysis chemica quantitatis textilium - Mixturae fibrarum polyethylenarum et fibrarum quarumdam (paraffin methodi olei) |
6 | FZ/T 01163-2022 | Rhoncus et accessiones - Determinatio plumbi totalis et cadmi totalis - X-radius fluorescens spectrometriae (XRF) methodus |
7 | FZ/T 01164-2022 | Esters phthalate protegens in textilibus a pyrolysis - gaseosa-massa spectrometría |
8 | FZ/T 01165-2022 | Tegendo organotin compositorum in textilibus inductive admixtis plasmatis massae spectrometriae |
9 | FZ/T 01166-2022 | Modi probatio et aestimatio ad sensum tangendi textilia - multi - index integrationis methodus |
10 | FZ/T 01167-2022 | Test methodus formaldehyde remotionis efficientiae textilium - methodus photocatalytica |
11 | FZ/T 01168-2022 | Modi tentandi pro pilorum textorum - Proiectionis modum computandi |
Post tempus: May-25-2022